Dial in your performance with the ultimate in adjustability. TSR3 Fairways feature a new, easier to adjust 5-position SureFit Adjustable CG Track System that offers both a wider adjustment range and greater precision. A deeper CG improves accuracy.
The TSR3 fairways’ SureFit Adjustable CG Track System now features five positions that cover a range of adjustability that is both wider and more precise. Players can fine-tune performance quickly, with a track that is also easier to adjust.
Using the same Open Hosel Construction as TSR2 fairways, engineers were able to shift the center of gravity in TSR3 fairways deeper and slightly lower while also locating it closer to the center of the face. The result is more forgiveness and an easier, higher launch.
TSR3 looks, sounds and feels powerful. Everything about this club is designed to encourage you to hit it square and long, with total control over where you place it.
LOFT | LIE ANGLE | LENGTH | RH/LH |
13.5° | 56.5° | 43" | RH/LH |
15° | 56.5° | 43" | |
16.5° | 57° | 43" | |
18° | 57.5° | 42" |
Project X HZRDUS CB Red 50/60
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
50 | 5.0 - Senior | 51g | 5.9 | Mid-High |
5.5 - Regular | 52g | 5.2 | ||
6.0 - Stiff | 52g | 4.8 | ||
60 | 5.0 - Senior | 58g | 4.9 | |
5.5 - Regular | 58g | 4.7 | ||
6.0 - Stiff | 59g | 4.7 |
Mitsubishi Tensei AV Blue With Xlink Tech
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
55 SFW | R2 - Senior | 55g | 5.5 | Mid |
Regular | 57g | 5.4 | ||
Stiff | 58g | 4.9 | ||
X-Stiff | 62g | 4.6 | ||
65 | Regular | 65g | 4.4 | |
Stiff | 67g | 3.9 | ||
X-Stiff | 68g | 3.4 | ||
Tour X-Stiff | 69g | 3.6 | ||
75 | Regular | 74g | 4.1 | |
Stiff | 77g | 3.9 | ||
X-Stiff | 78g | 3.4 | ||
Tour X-Stiff | 79g | 3.2 |
Project X HZRDUS Black 4G
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
60 | 5.5 - Regular | 60g | 4.0 | Low-Mid |
6.0 - Stiff | 60g | 3.5 | ||
6.5 - X-Stiff | 60g | 3.3 | ||
TX - Tour X-Stiff | 65g | 2.5 | ||
70 | 5.5 - Regular | 67g | 3.8 | |
6.0 - Stiff | 68g | 3.3 | ||
6.5 - X-Stiff | 70g | 3.1 | ||
TX - Tour X-Stiff | 75g | 2.3 | ||
80 | 6.0 - Stiff | 80g | 2.9 | |
6.5 - X-Stiff | 82g | 2.4 | ||
TX - Tour X-Stiff | 82g | 2.1 |
Mitsubishi Tensei 1K Black
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
65 | Stiff | 67g | 3.6 | Low |
X-Stiff | 68g | 3.5 | ||
Tour X-Stiff | 69g | 3.5 | ||
75 | Stiff | 76g | 3.6 | |
X-Stiff | 78g | 3.5 | ||
Tour X-Stiff | 79g | 3.0 | ||
85 | Stiff | 89g | 3.2 | |
X-Stiff | 90g | 3.2 | ||
Tour X-Stiff | 90g | 2.8 |
Graphite Design Tour AD UB 5/6/7/8
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
5 | Regular | 56g | 4.4 | Mid-High |
Stiff | 57g | 4.4 | ||
X-Stiff | 59g | 4.4 | ||
6 | Stiff | 65g | 3.2 | Mid |
X-Stiff | 66g | 3.2 | ||
7 | Stiff | 74g | 3.0 | Low-Mid |
X-Stiff | 75g | 3.0 | ||
8 | Stiff | 82g | 2.8 | |
X-Stiff | 83g | 2.8 |
Graphite Design Tour AD DI 5/6/7/8
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
5 | R1 Stiff-Regular | 55g | 4.7 | Mid-High |
Stiff | 57g | 4.4 | ||
6 | Stiff | 65g | 3.3 | Mid |
X-Stiff | 67g | 3.3 | ||
7 | Stiff | 73g | 3.2 | |
X-Stiff | 75g | 3.1 | ||
8 | Stiff | 83g | 3.0 | Low-Mid |
X-Stiff | 85g | 2.9 |
Graphite Design Tour AD IZ 5/6/7/8
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
5 | R1 Stiff-Regular | 54g | 4.5 | Mid-High |
Stiff | 56g | 4.4 | ||
6 | Stiff | 63g | 3.2 | Mid |
X-Stiff | 65g | 3.1 | ||
7 | Stiff | 72g | 3.1 | |
X-Stiff | 74g | 3.1 | ||
8 | Stiff | 82g | 2.9 | |
X-Stiff | 85g | 2.9 |