Forgiving Speed & Performance
Built to be trusted. Every improvement to the TSR2 Hybrid – from the extended blade length to the deeper CG to the refined sole shape – is designed to make it an even more forgiving, faster feeling, long-distance performer ready to come through in the clutch.
A slightly longer face moves the impact center further from the shaft, allows for more face flex and improves both ball speed and forgiveness. It’s a simple change that pays large dividends.
By pushing the CG deeper while keeping it low, Titleist engineers can increase inertia without impacting launch dynamics. This leads to a more forgiving hybrid that still launches fast and easy.
Whether you’re hitting from the first cut or something a bit heavier, the added sole relief pockets on TSR2 hybrids are designed to get the club to the ball cleaner and more quickly. Less surface area means less friction and less of a chance to drag or grab.
It’s not a Titleist if it doesn’t sound and feel amazing. The new TSR2 hybrid head shape has been tuned to deliver the acoustic and physical feedback a player needs to develop consistency and trust in a club.
LOFT | LIE ANGLE | LENGTH | RH/LH |
18° | 57° | 40.5" | RH/LH |
21° | 57.5° | 40" | |
24° | 58° | 39.5" |
Project X HZRDUS Red CB HYB 60/70
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
60 | 5.0 - Senior | 58g | 4.0 | Mid-High |
5.5 - Regular | 60g | 3.7 | ||
6.0 - Stiff | 62g | 3.5 | ||
70 | 5.5 - Regular | 73g | 3.2 | |
6.0 - Stiff | 74g | 3.1 |
Mitsubishi Tensei AV Blue With Xlink Tech HYB 65/75
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
65 | Regular | 66g | 3.5 | Mid |
Stiff | 69g | 3.5 | ||
X-Stiff | 72g | 3.5 | ||
75 | Regular | 76g | 3.0 | |
Stiff | 79g | 3.0 | ||
X-Stiff | 82g | 2.8 |
Project X HZRDUS Black 4G HYB 80/90
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
80 | 5.5 - Regular | 77g | 2.3 | Low-Mid |
6.0 - Stiff | 79g | 2.1 | ||
6.5 - X-Stiff | 81g | 2.1 | ||
90 | 6.0 - Stiff | 90g | 2.3 | |
6.5 - X-Stiff | 92g | 2.1 |
Mitsubishi Tensei 1K Black HYB 85/95
MODEL | FLEX | WEIGHT | TORQUE | LAUNCH |
85 | Stiff | 87g | 2.5 | Low |
X-Stiff | 91g | 2.5 | ||
95 | Stiff | 98g | 2.4 | |
X-Stiff | 102g | 2.4 |
Golf Pride Tour Velvet 360 No Fill Flat Cap