CLEVELAND RTX ZIPCORE TOUR SATIN WEDGE
excellent club and was shipped quickly.
The RTX Wedge has been redesigned with focus on adding spin, enhancing control, and creating more consistency.
ZipCore shifts the CG and raises the MOI by replacing steel inside the head for a lighter-weight, stronger material.
The RTX ZipCore features Cleveland's sharpest groove radii ever to create more spin. The grooves are also deeper than any previous Cleveland wedge model to create a bigger area for debris to stay clear of the impact zone. These grooves are closer together than previous models which means more groove contact on every shot.
Since you're going to end up loving this wedge, Cleveland made it more durable to increase the lifespan. A timed blast of heat in the production process eliminates impurities in the steel, relieves internal stresses, and reduces brittleness.
The LOW, MID, and FULL sole grinds
LOFT | GRIND | BOUNCE | LIE ANGLE | LENGTH | SWING WEIGHT | RH/LH |
46° | MID | 10° | 64° | 35 5/8" | D3 | RH/LH |
48° | MID | 10° | 64° | 35 5/8" | D3 | RH/LH |
50° | MID | 10° | 64° | 35 7/16" | D4 | RH/LH |
52° | MID | 10° | 64° | 35 7/16" | D4 | RH/LH |
54° | MID | 10° | 64° | 35 3/16" | D5 | RH/LH |
54° | FULL | 12° | 64° | 35 3/16" | D5 | RH/LH |
56° | LOW | 6° | 64° | 35 3/16" | D5 | RH/LH |
56° | MID | 10° | 64° | 35 3/16" | D5 | RH/LH |
56° | FULL | 12° | 64° | 35 3/16" | D5 | RH/LH |
58° | LOW | 6° | 64° | 34 7/8" | D5 | RH/LH |
58° | MID | 10° | 64° | 34 7/8" | D5 | RH/LH |
58° | FULL | 12° | 64° | 34 7/8" | D5 | RH/LH |
60° | LOW | 6° | 64° | 34 7/8" | D5 | RH/LH |
60° | MID | 10° | 64° | 34 7/8" | D5 | RH/LH |
60° | FULL | 12° | 64° | 34 7/8" | D5 | RH/LH |
62° | LOW | 6° | 64° | 34 7/8" | D5 | RH/LH |
Dynamic Gold Spinner Tour Issue Wedge Flex
Golf Pride Tour Velvet 360